SyncWith has extensive reporting capabilities for Shopify store(s) in all of our products including SyncWith for Google Sheets, SyncWith for Looker Studio and our embedded Shopify app Reports & Export by SyncWith.
Below is a list of all fields currently available for building reports against Shopify store(s). If a field is not listed below it means that its not currently possible to report on that field in SyncWith.
In addition to the fields below we support per-store fields that are not listed, these include:
Name | Description |
---|---|
Payment | |
Account number | The masked account number associated with the payment method. |
Authorization code | Authorization code associated with the transaction. |
Currency | Currency of the money. |
Gross payments | Gross payment from a customer for an order |
Net payments | Net payment (gross payment excluding refunds) from a customer for an order |
Order transactions | The number of transactions that were placed on a given date. |
Payment credit card company | The name of the company that issued the customer's credit card. |
Payment gateway | The human-readable payment gateway name used to process the transaction. |
Payment ID | The payment ID associated with the transaction. |
Payment method name | The name of payment method used by the buyer. |
Refund payments | Refund payments from a customer for an order |
Transaction amount | The amount and currency of the transaction in shop and presentment currencies. |
Transaction created at | Date and time when the transaction was created. |
Transaction fee | The fee associated with this transaction, in the shop currency |
Transaction fee ID | A globally-unique ID. |
Transaction fee rate | Percentage charge. |
Transaction fee rate name | Name of the credit card rate. |
Transaction fee tax amount | The tax component of the fee associated with this transaction, in the shop currency |
Transaction fee type | Name of the type of fee. |
Transaction flat fee | Decimal money amount. |
Transaction flat fee name | Name of the credit card flat fee. |
Transaction ID | A globally-unique ID. |
Transaction kind | The kind of transaction. |
Transaction manually capturable | Whether the transaction can be manually captured. |
Transaction multi capturable | Whether the transaction can be captured multiple times. |
Transaction processed at | Date and time when the transaction was processed. |
Transaction status | The status of this transaction. |
Transaction unsettled amount | Specifies the available amount with currency to capture on the gateway in shop and presentment currencies. Only available when an amount is capturable or manually mark as paid. |
Sale | |
Additional fees | The amount of additional fees charged for orders. |
Discounts | The total dollar value reduction applied to a sale in the form of discounts on specific products or collections, or all products. |
Duties | The amount of duties charged for orders. |
Gross margin | No description available |
Gross profit | No description available |
Gross sales | Equates to product price x quantity (before taxes, shipping, discounts, and returns) for a collection of sales. Pending and unpaid orders are included. |
Item name at time of sale | The title of the product, optionally appended with the title of the variant (if applicable). |
Item weight (kg) | Equates to quantity times unit weight of item sold (excluding packaging weight). |
Item weight (lbs) | Equates to quantity times unit weight of item sold (excluding packaging weight). |
Line item ID | A globally-unique ID. |
Line type | The line type assocated with the sale. |
Net sales | Equates to gross sales - discounts - returns. |
Original shipping charges | Equates to shipping charges - refunded shipping amounts, without discounts or taxes |
Product title at time of sale | The title of the product at time of order creation. |
Product variant price at time of sale | In shop and presentment currencies, the unit price of the line item when the order was created. This value doesn't include discounts. |
Product variant SKU at time of sale | The variant SKU number. |
Product variant title at time of sale | The title of the variant at time of order creation. |
Returns | The value of goods returned by a customer. Returns display as a negative number on the date the return was created. |
Sale ID | The unique ID for the sale. |
Shipping charges | Equates to shipping charges - shipping discounts - refunded shipping amounts |
Shipping line ID | A globally-unique ID. |
Taxable sale | Whether the sale had taxes applied to it |
Taxes | The total amount of taxes for the sale. |
Tips | The amount of tips collected for these sales. |
Total sales | Equates to gross sales - discounts - returns + taxes + duties + shipping charges + fees. Total sales will be a positive number for a sale on the date that an order was placed, and a negative number for a return on the date that an order was returned. |
Total shipping charges | Equates to shipping charges - shipping discounts - shipping taxes |
Unit price | The approximate unit price of the line item in shop and presentment currencies. This value includes line-level discounts and discounts applied to refunded and removed quantities. It doesn't include order-level or code-based discounts. |
Unit price after discounts | The approximate unit price of the line item in shop and presentment currencies. This value includes discounts applied to refunded and removed quantities. |
Inventory | |
Available inventory | Available inventory refers to inventory that you can sell. Available inventory isn’t committed to any orders or set aside as unavailable. It also doesn’t include inventory that’s considered Incoming. |
Committed inventory | Committed inventory refers to the number of units that are part of a placed order but aren't yet fulfilled. When units are part of a draft order, they can’t be purchased by customers, but also don’t count as Committed until the draft becomes an order. |
Cost | Equates to quantity times unit cost of item sold. |
Cost recorded | Whether inventory levels are tracked for the item. |
Incoming inventory | Incoming inventory refers to inventory that’s on its way to your location from transfers, purchase orders, or apps. Incoming inventory isn’t available to sell until it's been received at the location. |
Inventory item ID | A globally-unique ID. |
Inventory item updated at | The date and time when the inventory item was updated. |
Inventory level updated at | The date and time when the inventory level was updated. |
Inventory location name | The name of the location. |
Inventory quantity by type | The quantity for the quantity name. |
Inventory quantity updated at | When the quantity was last updated. |
Inventory type | The [name](https://shopify.dev/docs/apps/fulfillment/inventory-management-apps#inventory-states) that identifies the inventory quantity. |
On hand inventory | On hand inventory refers to the total number of units that you have at a location. On hand inventory is the sum of your Committed, Unavailable, and Available inventory. |
Product variant unit cost | Decimal money amount. |
Total inventory cost | Equates to quantity of items in inventory times unit cost of inventory item. |
Total inventory gross value | Equalts to quantity of items in inventory times unit price of inventory item |
Total inventory net value | The sum of price minus cost, times the number of inventory items |
Unavailable inventory | Unavailable inventory refers to the number of units that are reserved for draft orders, set aside by apps, or other inventory hold reasons, such as damaged, quality control, or safety stock. Unavailable inventory is stocked at your location but isn't available to be sold. |
Order | |
Avg. order value | Equates to gross sales (excluding adjustments) - discounts (excluding adjustments) / number of orders. Adjustments include all edits, exchanges, or returns that are made to an order after it's initially created. |
Cancellation reason | The reason provided when the order was canceled. Returns `null` if the order wasn't canceled. |
Discount code | The discount code used for the order. |
Fully paid | Whether the order has been paid in full. |
Is POS sale | Whether the sale was from a physical location (POS) |
Order | The unique identifier for the order that appears on the order page in the Shopify admin and the <b>Order status</b> page. For example, "#1001", "EN1001", or "1001-A". This value isn't unique across multiple stores. |
Order cancellation note | Staff provided note for the order cancellation. |
Order cancelled at | The date and time when the order was canceled. Returns `null` if the order wasn't canceled. |
Order cancelled at date | The date and time when the order was canceled. Returns `null` if the order wasn't canceled. |
Order closed at | The date and time when the order was closed. Returns `null` if the order isn't closed. |
Order confirmation number | A randomly generated alpha-numeric identifier for the order that may be shown to the customer instead of the sequential order name. For example, "XPAV284CT", "R50KELTJP" or "35PKUN0UJ". This value isn't guaranteed to be unique. |
Order created at | Date and time when the order was created in Shopify. |
Order created at date | Date and time when the order was created in Shopify. |
Order currency code | The shop currency when the order was placed. |
Order fulfillment status | The fulfillment status for the order that can be shown to the merchant. This field does not capture all the details of an order's fulfillment state. It should only be used for display summary purposes. For a more granular view of the fulfillment status, refer to the [FulfillmentOrder](https://shopify.dev/api/admin-graphql/latest/objects/FulfillmentOrder) object. |
Order ID | The ID of the corresponding resource in the REST Admin API. |
Order note | The contents of the note associated with the order. |
Order PO number | The PO number associated with the order. |
Order processed at | The date and time when the order was processed. This date and time might not match the date and time when the order was created. |
Order risk recommendation | The recommendation for the order based on the results of the risk assessments. This suggests the action the merchant should take with regards to its risk of fraud. |
Order tag | The tags that have been added to the order, one output row per tag. |
Order tags | A comma separated list of tags associated with the order. Updating `tags` overwrites any existing tags that were previously added to the order. To add new tags without overwriting existing tags, use the [tagsAdd](https://shopify.dev/api/admin-graphql/latest/mutations/tagsadd) mutation. |
Orders | The number of orders that were placed on a given date. |
Payment status | The financial status of the order that can be shown to the merchant. This field doesn't capture all the details of an order's financial state. It should only be used for display summary purposes. |
Physical location (POS) name | The name of the location. |
Refund ID | A globally-unique ID. |
Sales channel name | Name of the app. |
Source name | The name of the source associated with the order. |
Status | The status of the order: Open, Archived, Cancelled. |
Billing address | |
Billing address 1 | The first line of the address. Typically the street address or PO Box number. |
Billing address 2 | The second line of the address. Typically the number of the apartment, suite, or unit. |
Billing city | The name of the city, district, village, or town. |
Billing company | The name of the customer's company or organization. |
Billing country | The name of the country. |
Billing country code | The two-letter code for the country of the address. For example, US. |
Billing first name | The first name of the customer. |
Billing last name | The last name of the customer. |
Billing name | The full name of the customer, based on firstName and lastName. |
Billing phone number | A unique phone number for the customer. Formatted using E.164 standard. For example, _+16135551111_. |
Billing postal code | The zip or postal code of the address. |
Billing region | The region of the address, such as the province, state, or district. |
Billing region code | The alphanumeric code for the region. For example, ON. |
Billing timezone | The time zone of the address. |
Collection | |
Collection description | A single-line, text-only description of the collection, stripped of any HTML tags and formatting that were included in the description. |
Collection ID | The ID of the corresponding resource in the REST Admin API. |
Collection title | The name of the collection. It's displayed in the Shopify admin and is typically displayed in sales channels, such as an online store. |
Customer | |
Customer amount spent | Decimal money amount. |
Customer created at | The date and time when the customer was added to the store. |
Customer email | The customer's email address. |
Customer first name | The customer's first name. |
Customer ID | The ID of the corresponding resource in the REST Admin API. |
Customer image | The location of the image as a URL. If no transform options are specified, then the original image will be preserved including any pre-applied transforms. All transformation options are considered "best-effort". Any transformation that the original image type doesn't support will be ignored. If you need multiple variations of the same image, then you can use [GraphQL aliases](https://graphql.org/learn/queries/#aliases). |
Customer last name | The customer's last name. |
Customer last order | The unique identifier for the order that appears on the order page in the Shopify admin and the <b>Order status</b> page. For example, "#1001", "EN1001", or "1001-A". This value isn't unique across multiple stores. |
Customer last order ID | The ID of the corresponding resource in the REST Admin API. |
Customer name | The full name of the customer, based on the values for first_name and last_name. If the first_name and last_name are not available, then this falls back to the customer's email address, and if that is not available, the customer's phone number. |
Customer note | A note about the customer. |
Customer phone | The customer's phone number. |
Customer subscriber status | Possible subscriber states of a customer defined by their subscription contracts. |
Customer tag | The tags that have been added to the customer, one output row per tag. |
Customer tags | A comma separated list of tags that have been added to the customer. |
Customer type | The customer's relationship to your business at the time the order was placed. Possible values are 'Returning' or 'First-time'. |
Customers | The number of customers who placed orders on a given date. |
Email marketing consent state | The current email marketing state for the customer. |
SMS marketing consent state | The current SMS marketing state for the customer. |
Date and Time | |
Day | The date on which the event happened, in YYYY-MM-DD format. |
Day of week | The day of the week on which the event happened. Monday = 1; Sunday = 7 |
Happened at | The date and time at which the agreement occured. |
Hour | The hour in which the event happened, in 24-hour notation. |
Month | The month and year on which the event happened. |
Week | The date of the start of the week in which the event happened. Weeks start on Mondays. |
Product | |
Delivery profile ID | A globally-unique ID. |
Delivery profile name | The name of the delivery profile. |
Harmonized system code | The harmonized system code of the item. |
Inventory policy | Whether customers are allowed to place an order for the product variant when it's out of stock. |
Net quantity | The number of units either ordered or intended to be returned. |
Ordered quantity | The number of items ordered, including those later returned. |
Product created at | The date and time ([ISO 8601 format](http://en.wikipedia.org/wiki/ISO_8601)) when the product was created. |
Product description | A stripped description of the product, single line with HTML tags removed. |
Product handle | A unique human-friendly string of the product's title. |
Product ID | The ID of the corresponding resource in the REST Admin API. |
Product image URL | The location of the image as a URL. If no transform options are specified, then the original image will be preserved including any pre-applied transforms. All transformation options are considered "best-effort". Any transformation that the original image type doesn't support will be ignored. If you need multiple variations of the same image, then you can use [GraphQL aliases](https://graphql.org/learn/queries/#aliases). |
Product published at | The date and time ([ISO 8601 format](http://en.wikipedia.org/wiki/ISO_8601)) when the product was published to the Online Store. |
Product SEO description | SEO Description. |
Product SEO title | SEO Title. |
Product status | The product status. This controls visibility across all channels. |
Product tag | The tags that have been added to the product, one output row per tag. |
Product tags | A comma separated list of tags associated with the product. Updating `tags` overwrites any existing tags that were previously added to the product. To add new tags without overwriting existing tags, use the [tagsAdd](https://shopify.dev/api/admin-graphql/latest/mutations/tagsadd) mutation. |
Product template suffix | The theme template used when viewing the product in a store. |
Product title | The title of the product. |
Product total inventory | The quantity of inventory in stock. |
Product type | The product type specified by the merchant. |
Product updated at | The date and time when the product was last modified. A product's `updatedAt` value can change for different reasons. For example, if an order is placed for a product that has inventory tracking set up, then the inventory adjustment is counted as an update. |
Product URL | The online store URL for the product. |
Product variant barcode | The value of the barcode associated with the product. |
Product variant compare at price | The compare-at price of the variant in the default shop currency. |
Product variant ID | The ID of the corresponding resource in the REST Admin API. |
Product variant price | The price of the product variant in the default shop currency. |
Product variant SKU | A case-sensitive identifier for the product variant in the shop. Required in order to connect to a fulfillment service. |
Product variant title | The title of the product variant. |
Product variant weight | The weight value using the unit system specified with `unit`. |
Product variant weight unit | The unit of measurement for `value`. |
Products | The number of products. |
Requires shipping | Whether the inventory item requires shipping. |
Returned quantity | The number of ordered items that were returned. |
Taxable | Whether a tax is charged when the product variant is sold. |
Variant created at | The date and time when the variant was created. |
Variant position | The order of the product variant in the list of product variants. The first position in the list is 1. |
Variant updated at | The date and time (ISO 8601 format) when the product variant was last modified. |
Vendor | The name of the product's vendor. |
Fulfillment | |
Fufillment line item discounted amount | The total price after discounts are applied in shop and presentment currencies. |
Fufillment line item original amount | The total price before discounts are applied in shop and presentment currencies. |
Fufillment line item quantity | Number of line items in the fulfillment. |
Fulfilled at | No description available |
Fulfillment delivered at | The date that this fulfillment was delivered. |
Fulfillment estimated delivery | The estimated date that this fulfillment will arrive. |
Fulfillment ID | The ID of the corresponding resource in the REST Admin API. |
Fulfillment item status | Human readable display status for this fulfillment. |
Fulfillment location name | The name of the location. |
Fulfillment name | Human readable reference identifier for this fulfillment. |
Fulfillment order status | The status of the fulfillment order. |
Fulfillment service location name | The name of the location. |
Fulfillment service name | The name of the fulfillment service as seen by merchants. |
Fulfillment service type | Type associated with the fulfillment service. |
Fulfillment total quantity | Sum of all line item quantities for the fulfillment. |
Fulfillment update at | The date and time when the fulfillment was last modified. |
Tracking company | The name of the tracking company. |
Tracking number | The tracking number of the fulfillment. The tracking number is clickable in the interface if one of the following applies (the highest in the list has the highest priority): * Tracking url provided in the `url` field. * [Shopify-known tracking company name](#supported-tracking-companies) specified in the `company` field. Shopify will build the tracking URL automatically based on the tracking number specified. * The tracking number has a Shopify-known format. Shopify will guess the tracking provider and build the tracking url based on the tracking number format. Not all tracking carriers are supported, and multiple tracking carriers may use similarly formatted tracking numbers. This can result in an invalid tracking URL. It is highly recommended that you send the tracking company and the tracking URL. |
Tracking url | The URLs to track the fulfillment. The tracking URL is displayed in the merchant's admin on the order page. The tracking URL is displayed in the shipping confirmation email, which can optionally be sent to the customer. When accounts are enabled, it's also displayed in the customer's order history. |
Gift cards | |
Gift card discounts | No description available |
Gift card gross sales | No description available |
Gift cards net sales | No description available |
Outstanding sales | No description available |
Traffic source | |
Landing page URL | URL of the first page the customer landed on for the session. |
Order referral code | Marketing referral code from the link that the customer clicked to visit the store. Supports the following URL attributes: _ref_, _source_, or _r_. For example, if the URL is myshopifystore.com/products/slide?ref=j2tj1tn2, then this value is j2tj1tn2. |
Order referrer URL | Webpage where the customer clicked a link that sent them to the online store. For example, _https://randomblog.com/page1_ or _android-app://com.google.android.gm_. |
UTM campaign name | The name of a marketing campaign. |
UTM content | Identifies specific content in a marketing campaign. Used to differentiate between similar content or links in a marketing campaign to determine which is the most effective. |
UTM medium | The medium of a marketing campaign, such as a banner or email newsletter. |
UTM source | The source of traffic to the merchant's store, such as Google or an email newsletter. |
UTM term | Paid search terms used by a marketing campaign. |
Store | |
MyShopify domain | The shop's .myshopify.com domain name. |
Store domain | The primary domain of the shop's online store. |
Store name | The shop's name. |
Store timezone | The shop's time zone as defined by the IANA. |
Payout | |
Net payout | Net payout (net payments less fees) from a customer for an order |
Shipping address | |
Shipping address 1 | The first line of the address. Typically the street address or PO Box number. |
Shipping address 2 | The second line of the address. Typically the number of the apartment, suite, or unit. |
Shipping city | The name of the city, district, village, or town. |
Shipping company | The name of the customer's company or organization. |
Shipping country | The name of the country. |
Shipping country code | The two-letter code for the country of the address. For example, US. |
Shipping first name | The first name of the customer. |
Shipping last name | The last name of the customer. |
Shipping name | The full name of the customer, based on firstName and lastName. |
Shipping phone number | A unique phone number for the customer. Formatted using E.164 standard. For example, _+16135551111_. |
Shipping postal code | The zip or postal code of the address. |
Shipping region | The region of the address, such as the province, state, or district. |
Shipping region code | The alphanumeric code for the region. For example, ON. |
Shipping timezone | The time zone of the address. |